Based on laser detection technology, long life, high accuracy
Ultra-long distance gas area monitoring capability
Explosion-proof design with built-in audiovisual alarms.
Target gas-specific sensitivity, immune to other gases and moisture
Performance indicators| parameter | minimum value | Typical value | maximum value | unit | |
|---|---|---|---|---|---|
| General parameters | |||||
| Storage temperature | -40 | – | 70 | ℃ | |
| operating temperature | -10 | – | 50 | ℃ | |
| Working humidity | – | – | 98 | % | |
| work pressure | – | 101 | – | kPa | |
| Concentration measuring range | 0.00 | – | 100000 | ppm·m | |
| Effective gas measurement distance | 0.5 | – | 200 | m | |
| measurement accuracy | ±20%@10000ppm·m (75% reflectivity & slow-speed stable measurement) | ||||
| Sensitivity | 100 | ppm·m | |||
| Communication protocol-MODBUS protocol | |||||
| 485 interface | baud rate | – | 9600 | – | baud |
| Electrical properties | |||||
| Module working voltage | – | 12 | – | V | |
| Working current | – | 200 | – | mA | |
| Machine working power supply | 220V AC | ||||
| Optical parameters | |||||
| detection light | Near infrared (1653nm) laser safety level ClassⅠ | ||||
| Indicating light | Green light (532nm) laser safety level ClassⅢR | ||||










评价
目前还没有评价