——Intrinsically safe design;
——Wide voltage power supply range, ultra-low power consumption;
——Based on highly reliable laser devices and high stability;
——It has the only selectivity for methane and is not interfered by other gases, water vapor and dust.
—— TTL serial interface.
| parameter | minimum value | Typical value | maximum value | unit | |
|---|---|---|---|---|---|
| General parameters | |||||
| Storage temperature | -40 | - | 60 | ℃ | |
| operating temperature | -5 | - | 45 | ℃ | |
| Working humidity | - | - | 98 (non-condensing) | % | |
| work pressure | 50 | - | 130 | kPa | |
| Measuring range | 0.00 | - | 100.0 | %VOL | |
| basic error | 0~1%CH4 ±0.07 | ||||
| 1~100%CH4 ±7% of true value | |||||
| response time(1) | ≤25 | s | |||
| minimum resolution | 0.01 | VOL% | |||
| Communication Interface | |||||
| TTL3.3V | baud rate | 9600 | baud | ||
| data bits | 8 | Bit | |||
| Stop bit | 1 | Bit | |||
| Check Digit | - | Bit | |||
| Electrical properties | |||||
| Operating Voltage | 3.2 | 3.3 | 5.5 | V | |
| Average operating current (@25℃) | - | 45 | - | mA | |
| Laser information | |||||
| Laser power | - | 2 | - | mW | |
| Laser wavelength | - | 1.65 | - | um | |
Note (1): The response time is measured under the provided standard ventilation hood @200ml/min flow rate.
Outline dimensions (unit: mm, tolerance: ±0.5mm)

Note: The four-core cable is composed of four single strands of red, black, yellow and green, and the wire length is 11±1cm.







评价
目前还没有评价